FreeBSD Server Administration

« portaudit | Main | Performance Tuning »

June 15, 2005

10MB or 100MB Uplink?

Very occasionally my websites are inaccessible for several seconds, then back to normal, soon inaccessible again. The uptime is very good and unlikely to be a performance problem, the only reason I can think of is network congestion. Currently I'm using 10 MB uplink, and I have been wondering if 100 MB uplink is only for heavy servers, or most servers can benefit from it as well.
I monitored the bandwidth usage for two days with netstat command, but still not sure about it. I plan to upgrade if I see the problem again.

# netstat -b -w 60 > /var/log/netstat.log &
Average output
            input        (Total)           output
   packets  errs      bytes    packets  errs      bytes colls
      3635     0     341124       4731     0    6525540     0
      3818     0     368604       4746     0    6516461     0
      4080     0     376989       5328     0    6810239     0
      2856     0     287349       3729     0    4924803     0
      3286     0     314900       4295     0    5849985     0
      3557     0     342814       4168     0    5687198     0
      3514     0     333829       4602     0    6145804     0
Peak time
            input        (Total)           output
   packets  errs      bytes    packets  errs      bytes colls
      6223     0     572018       7190     0    9145030     0
      6189     0     587431       7628     0   10121360     0
      4610     0     428352       5977     0    8296127     0
      7568     0     678759       9242     0   11994435     0
      4693     0     443546       5809     0    7753272     0
      5175     0     490056       6457     0    8503891     0
      7060     0     674123       8393     0   11380589     0
      6645     0     609947       8290     0   10844381     0
      6410     0     603272       8020     0   11014447     0
      6578     0     608498       8245     0   10916456     0
      6970     0     676326       8155     0   10695158     0
      6470     0     597623       7793     0    9954734     0
      6169     0     568968       7308     0    9749035     0
      8429     0     794191       9655     0   12637586     0
      8345     0     801341       9572     0   12538047     0
      8278     0     746509       9648     0   12312323     0

Category : FreeBSD General

Posted by FreeBSD Newbie at June 15, 2005 10:08 PM

Comments

Post a comment



(Optional, will not be shown to the public)

Remember Me?